<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Assess Search &amp; Content Network Advertising using Google Analytics</title>
	<atom:link href="http://www.ga-experts.com/blog/2006/11/how-to-assess-search-content-network-advertising-using-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ga-experts.com/blog/2006/11/how-to-assess-search-content-network-advertising-using-google-analytics/</link>
	<description>Google Analytics Experts with Brian Clifton, author of Advanced Web Metrics with Google Analytics and former Head of Web Analytics for Google Europe Middle East &#38; Africa</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:00:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Yuriy</title>
		<link>http://www.ga-experts.com/blog/2006/11/how-to-assess-search-content-network-advertising-using-google-analytics/comment-page-1/#comment-19082</link>
		<dc:creator>Yuriy</dc:creator>
		<pubDate>Thu, 17 Feb 2011 18:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/wp/?p=20#comment-19082</guid>
		<description>Hi. Can you reupload filters screenshots or give a new link to them? Please )</description>
		<content:encoded><![CDATA[<p>Hi. Can you reupload filters screenshots or give a new link to them? Please )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.ga-experts.com/blog/2006/11/how-to-assess-search-content-network-advertising-using-google-analytics/comment-page-1/#comment-18842</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 09 Apr 2010 19:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/wp/?p=20#comment-18842</guid>
		<description>The Link to screenshots are not availble..can you hlep us with the screenshot of the filter..</description>
		<content:encoded><![CDATA[<p>The Link to screenshots are not availble..can you hlep us with the screenshot of the filter..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Bednar</title>
		<link>http://www.ga-experts.com/blog/2006/11/how-to-assess-search-content-network-advertising-using-google-analytics/comment-page-1/#comment-7039</link>
		<dc:creator>Jan Bednar</dc:creator>
		<pubDate>Mon, 15 Sep 2008 09:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/wp/?p=20#comment-7039</guid>
		<description>Hello,

I have 70% from google, pagead2.googlesyndication.com / cpc :( . Although I have auto-tagging on. I guess it might depend on country?
Is there any way how to crack this one?

Thx</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I have 70% from google, pagead2.googlesyndication.com / cpc <img src='http://www.ga-experts.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  . Although I have auto-tagging on. I guess it might depend on country?<br />
Is there any way how to crack this one?</p>
<p>Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.ga-experts.com/blog/2006/11/how-to-assess-search-content-network-advertising-using-google-analytics/comment-page-1/#comment-5543</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 26 Jun 2008 15:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/wp/?p=20#comment-5543</guid>
		<description>I&#039;m seeing the same thing as Eamonn - I get zero revenue from all search partners.  When there is a transaction, it drops the URL referral data, and just shows up as either google or yahoo.  Haven&#039;t been able to crack that nut yet...</description>
		<content:encoded><![CDATA[<p>I&#8217;m seeing the same thing as Eamonn &#8211; I get zero revenue from all search partners.  When there is a transaction, it drops the URL referral data, and just shows up as either google or yahoo.  Haven&#8217;t been able to crack that nut yet&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.ga-experts.com/blog/2006/11/how-to-assess-search-content-network-advertising-using-google-analytics/comment-page-1/#comment-5518</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 25 Jun 2008 01:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/wp/?p=20#comment-5518</guid>
		<description>I&#039;m not getting any URL referral data using these filters, does anyone know if this method still works?

- Jeremy</description>
		<content:encoded><![CDATA[<p>I&#8217;m not getting any URL referral data using these filters, does anyone know if this method still works?</p>
<p>- Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eamonn Mc Greevy</title>
		<link>http://www.ga-experts.com/blog/2006/11/how-to-assess-search-content-network-advertising-using-google-analytics/comment-page-1/#comment-2763</link>
		<dc:creator>Eamonn Mc Greevy</dc:creator>
		<pubDate>Tue, 04 Mar 2008 15:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/wp/?p=20#comment-2763</guid>
		<description>Hi,

Does anyone have any revenue figures showing from these Search partners? The majority of my traffic is from google.co.uk, yet the only revenue sources showing are google and yahoo. (all search partners show zero revenue)</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Does anyone have any revenue figures showing from these Search partners? The majority of my traffic is from google.co.uk, yet the only revenue sources showing are google and yahoo. (all search partners show zero revenue)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Lee</title>
		<link>http://www.ga-experts.com/blog/2006/11/how-to-assess-search-content-network-advertising-using-google-analytics/comment-page-1/#comment-2756</link>
		<dc:creator>Philip Lee</dc:creator>
		<pubDate>Tue, 19 Feb 2008 04:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/wp/?p=20#comment-2756</guid>
		<description>jc asked: &quot;Secondly, I’m also wondering if it’s possible to easily distinguish referrals from Google’s search network and Google’s content network?&quot;
Great question - I would love to know if it&#039;s possible to distinguish the source: search, content, or placement.
Perhaps if the referrer contains &#039;pagead&#039; it is from content?
Can this be distinguished from placed ads?</description>
		<content:encoded><![CDATA[<p>jc asked: &#8220;Secondly, I’m also wondering if it’s possible to easily distinguish referrals from Google’s search network and Google’s content network?&#8221;<br />
Great question &#8211; I would love to know if it&#8217;s possible to distinguish the source: search, content, or placement.<br />
Perhaps if the referrer contains &#8216;pagead&#8217; it is from content?<br />
Can this be distinguished from placed ads?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eamonn Mc Greevy</title>
		<link>http://www.ga-experts.com/blog/2006/11/how-to-assess-search-content-network-advertising-using-google-analytics/comment-page-1/#comment-2742</link>
		<dc:creator>Eamonn Mc Greevy</dc:creator>
		<pubDate>Fri, 25 Jan 2008 20:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/wp/?p=20#comment-2742</guid>
		<description>Greetings GA Experts,

Thanks for this very useful filter. It&#039;s certainly interesting to see all those extra referring sites, although at the moment, it also includes the main ppc traffic from Google/Yahoo/MSN.

One of the main benefits of a filter like this would be first to see the conversion figures and second to decide if it&#039;s cost effective to continue advertising on the Google Search Partner site and/or the Content Network. I don&#039;t think there&#039;s much we can do about opting out of the search partner traffic with Yahoo and MSN, right?

So would it be possible to have a filter, for example, that just includes the Google Search Partner traffic? I was thinking we could just add a 3rd filter to include only source traffic including &quot;google&quot; in the name but that would still allow the main google cpc traffic in.

For now, I can work with this profile (and a calculator) and apply some extra filtering using those jiggery pokery regular expression thingies in the &quot;Find Source&quot; tool at the bottom of all the reports.

Looking forward to hearing your thoughts.</description>
		<content:encoded><![CDATA[<p>Greetings GA Experts,</p>
<p>Thanks for this very useful filter. It&#8217;s certainly interesting to see all those extra referring sites, although at the moment, it also includes the main ppc traffic from Google/Yahoo/MSN.</p>
<p>One of the main benefits of a filter like this would be first to see the conversion figures and second to decide if it&#8217;s cost effective to continue advertising on the Google Search Partner site and/or the Content Network. I don&#8217;t think there&#8217;s much we can do about opting out of the search partner traffic with Yahoo and MSN, right?</p>
<p>So would it be possible to have a filter, for example, that just includes the Google Search Partner traffic? I was thinking we could just add a 3rd filter to include only source traffic including &#8220;google&#8221; in the name but that would still allow the main google cpc traffic in.</p>
<p>For now, I can work with this profile (and a calculator) and apply some extra filtering using those jiggery pokery regular expression thingies in the &#8220;Find Source&#8221; tool at the bottom of all the reports.</p>
<p>Looking forward to hearing your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jc@19seventysix.co.uk</title>
		<link>http://www.ga-experts.com/blog/2006/11/how-to-assess-search-content-network-advertising-using-google-analytics/comment-page-1/#comment-54</link>
		<dc:creator>jc@19seventysix.co.uk</dc:creator>
		<pubDate>Mon, 02 Apr 2007 16:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/wp/?p=20#comment-54</guid>
		<description>Yes, slightly confused, and my questions were phrased poorly.&lt;br/&gt;&lt;br/&gt;I guess firstly I&#039;d like to know if I could use this filter in a single profile and effectively track other hits without confusing things?&lt;br/&gt;&lt;br/&gt;You say it should be &#039;ring-fenced&#039;, but are there any negative consequences from running it in one profile without the first filter?&lt;br/&gt;&lt;br/&gt;Secondly, I&#039;m also wondering if it&#039;s possible to easily distinguish referrals from Google&#039;s search network and Google&#039;s content network?&lt;br/&gt;&lt;br/&gt;Taking your example image at the top of your article, how can you tell which referrers come from Google Search Network and which from Google Content Network?&lt;br/&gt;&lt;br/&gt;Really appreciate your help, I&#039;ve been looking for this kind of functionality for weeks now.</description>
		<content:encoded><![CDATA[<p>Yes, slightly confused, and my questions were phrased poorly.</p>
<p>I guess firstly I&#8217;d like to know if I could use this filter in a single profile and effectively track other hits without confusing things?</p>
<p>You say it should be &#8216;ring-fenced&#8217;, but are there any negative consequences from running it in one profile without the first filter?</p>
<p>Secondly, I&#8217;m also wondering if it&#8217;s possible to easily distinguish referrals from Google&#8217;s search network and Google&#8217;s content network?</p>
<p>Taking your example image at the top of your article, how can you tell which referrers come from Google Search Network and which from Google Content Network?</p>
<p>Really appreciate your help, I&#8217;ve been looking for this kind of functionality for weeks now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StationRoad_Resident</title>
		<link>http://www.ga-experts.com/blog/2006/11/how-to-assess-search-content-network-advertising-using-google-analytics/comment-page-1/#comment-53</link>
		<dc:creator>StationRoad_Resident</dc:creator>
		<pubDate>Sat, 24 Mar 2007 20:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/wp/?p=20#comment-53</guid>
		<description>JC&lt;br/&gt;&lt;br/&gt;I think you are missing the point of the first filter.&lt;br/&gt;&lt;br/&gt;The second filter grabs and combines the referrer with the campaign source. Without the first filter it would do this for all referrers.&lt;br/&gt;&lt;br/&gt;HTH.</description>
		<content:encoded><![CDATA[<p>JC</p>
<p>I think you are missing the point of the first filter.</p>
<p>The second filter grabs and combines the referrer with the campaign source. Without the first filter it would do this for all referrers.</p>
<p>HTH.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

