<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Get Detailed PPC Keyword Data from Google Analytics</title>
	<atom:link href="http://www.ga-experts.com/blog/2006/11/how-to-get-detailed-ppc-keyword-data-from-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ga-experts.com/blog/2006/11/how-to-get-detailed-ppc-keyword-data-from-google-analytics/</link>
	<description>Google Analytics Experts with Brian Clifton, author of Advanced Web Metrics with Google Analytics and former Head of Web Analytics for Google Europe Middle East &#38; Africa</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:00:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Reporting the exact search term used in PPC searches with Google Analytics</title>
		<link>http://www.ga-experts.com/blog/2006/11/how-to-get-detailed-ppc-keyword-data-from-google-analytics/comment-page-2/#comment-19185</link>
		<dc:creator>Reporting the exact search term used in PPC searches with Google Analytics</dc:creator>
		<pubDate>Tue, 31 Jan 2012 07:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/wp/?p=21#comment-19185</guid>
		<description>[...] GA will report that search term as &#8216;web analytics training&#8217; in its search engine report.  To get at the actual search term used, then there is an excellent blog post at http://www.ga-experts.com/blog/2006/11/how-to-get-detailed-ppc-keyword-data-from-google-analytics/ [...]</description>
		<content:encoded><![CDATA[<p>[...] GA will report that search term as &#8216;web analytics training&#8217; in its search engine report.  To get at the actual search term used, then there is an excellent blog post at <a href="http://www.ga-experts.com/blog/2006/11/how-to-get-detailed-ppc-keyword-data-from-google-analytics/" rel="nofollow">http://www.ga-experts.com/blog/2006/11/how-to-get-detailed-ppc-keyword-data-from-google-analytics/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: assisted living in Minnesota</title>
		<link>http://www.ga-experts.com/blog/2006/11/how-to-get-detailed-ppc-keyword-data-from-google-analytics/comment-page-2/#comment-19181</link>
		<dc:creator>assisted living in Minnesota</dc:creator>
		<pubDate>Sat, 07 Jan 2012 14:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/wp/?p=21#comment-19181</guid>
		<description>Indeed that was marvelous! the article itself possess a great evidence of the wonders brought about by this blog. I believe that for further</description>
		<content:encoded><![CDATA[<p>Indeed that was marvelous! the article itself possess a great evidence of the wonders brought about by this blog. I believe that for further</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maine lobster</title>
		<link>http://www.ga-experts.com/blog/2006/11/how-to-get-detailed-ppc-keyword-data-from-google-analytics/comment-page-2/#comment-19175</link>
		<dc:creator>maine lobster</dc:creator>
		<pubDate>Sat, 26 Nov 2011 12:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/wp/?p=21#comment-19175</guid>
		<description>Thanks for the help. i really appreciate to have found this article about google analytics, really useful information.</description>
		<content:encoded><![CDATA[<p>Thanks for the help. i really appreciate to have found this article about google analytics, really useful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wound dressings</title>
		<link>http://www.ga-experts.com/blog/2006/11/how-to-get-detailed-ppc-keyword-data-from-google-analytics/comment-page-2/#comment-19128</link>
		<dc:creator>wound dressings</dc:creator>
		<pubDate>Tue, 13 Sep 2011 19:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/wp/?p=21#comment-19128</guid>
		<description>Thanks for this article. It&#039;s just what I was searching for. I am always interested in this subject. Will bookmark!</description>
		<content:encoded><![CDATA[<p>Thanks for this article. It&#8217;s just what I was searching for. I am always interested in this subject. Will bookmark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: njfieh89</title>
		<link>http://www.ga-experts.com/blog/2006/11/how-to-get-detailed-ppc-keyword-data-from-google-analytics/comment-page-2/#comment-19118</link>
		<dc:creator>njfieh89</dc:creator>
		<pubDate>Wed, 29 Jun 2011 14:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/wp/?p=21#comment-19118</guid>
		<description>Top class service; We ll definitely come back to your blog post for more advice. 
&lt;a href=&quot;http://www.irvinelocksmiths.info&quot; rel=&quot;nofollow&quot;&gt;locksmith irvine ca&lt;/a&gt;
&lt;a href=&quot;http://www.ProNashvilleLocksmith.com&quot; rel=&quot;nofollow&quot;&gt;Locksmith Nashville&lt;/a&gt;
&lt;a href=&quot;http://www.Union-CityLocksmith.com&quot; rel=&quot;nofollow&quot;&gt;Union City locksmith&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Top class service; We ll definitely come back to your blog post for more advice.<br />
<a href="http://www.irvinelocksmiths.info" rel="nofollow">locksmith irvine ca</a><br />
<a href="http://www.ProNashvilleLocksmith.com" rel="nofollow">Locksmith Nashville</a><br />
<a href="http://www.Union-CityLocksmith.com" rel="nofollow">Union City locksmith</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mairaking</title>
		<link>http://www.ga-experts.com/blog/2006/11/how-to-get-detailed-ppc-keyword-data-from-google-analytics/comment-page-2/#comment-19114</link>
		<dc:creator>mairaking</dc:creator>
		<pubDate>Fri, 17 Jun 2011 16:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/wp/?p=21#comment-19114</guid>
		<description>Indeed that was marvelous! the article itself possess a great evidence of the wonders brought about by this blog. I believe that for further development, we must make sure that the readers understand and values every article available. Research and marketing services must be applied. .keep it up  &lt;a href=&quot;http://www.rentalprotectionagency.com/tenant-screening.php&quot; rel=&quot;nofollow&quot;&gt;tenant screening&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Indeed that was marvelous! the article itself possess a great evidence of the wonders brought about by this blog. I believe that for further development, we must make sure that the readers understand and values every article available. Research and marketing services must be applied. .keep it up  <a href="http://www.rentalprotectionagency.com/tenant-screening.php" rel="nofollow">tenant screening</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portable DVD Players For Cars</title>
		<link>http://www.ga-experts.com/blog/2006/11/how-to-get-detailed-ppc-keyword-data-from-google-analytics/comment-page-2/#comment-19105</link>
		<dc:creator>Portable DVD Players For Cars</dc:creator>
		<pubDate>Thu, 02 Jun 2011 17:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/wp/?p=21#comment-19105</guid>
		<description>i loved this blog post, its useful for my PPc campaign. thanks for this great article about How to Get Detailed PPC Keyword Data from Google Analytics.</description>
		<content:encoded><![CDATA[<p>i loved this blog post, its useful for my PPc campaign. thanks for this great article about How to Get Detailed PPC Keyword Data from Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://www.ga-experts.com/blog/2006/11/how-to-get-detailed-ppc-keyword-data-from-google-analytics/comment-page-2/#comment-19089</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Thu, 10 Mar 2011 17:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/wp/?p=21#comment-19089</guid>
		<description>Forgot to note that if you use the manual tags, you need to leave out the keyword tag.</description>
		<content:encoded><![CDATA[<p>Forgot to note that if you use the manual tags, you need to leave out the keyword tag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://www.ga-experts.com/blog/2006/11/how-to-get-detailed-ppc-keyword-data-from-google-analytics/comment-page-2/#comment-19088</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Thu, 10 Mar 2011 17:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/wp/?p=21#comment-19088</guid>
		<description>I don&#039;t know if this thing is relevant anymore. I quit using it, however, if I am not mistaken, you need to turn off the automatic tagging feature in Adwords in order for this to work, otherwise all the search terms in Analytics are the same as the sponsored terms you selected in Adwords. If you turn off automatic tagging, you need to add the old manual tags in order for Analytics to know which campaign they came from.

Basically, since this procedure resulted in lost visitor paths, I switched to automatic tagging and now use Adword&#039;s detailed search term feature (on the Keyword tab the option to &quot;See search terms&quot;). I used to do a lot of detailed search term analysis, but in the end you spend far too much time analyzing infrequently used search terms that don&#039;t add up to much. Using Adword&#039;s actual search term analysis tool and adding a few carefully selected negative keywords, you can let Adwords do the matching and spend your time on bigger issues.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if this thing is relevant anymore. I quit using it, however, if I am not mistaken, you need to turn off the automatic tagging feature in Adwords in order for this to work, otherwise all the search terms in Analytics are the same as the sponsored terms you selected in Adwords. If you turn off automatic tagging, you need to add the old manual tags in order for Analytics to know which campaign they came from.</p>
<p>Basically, since this procedure resulted in lost visitor paths, I switched to automatic tagging and now use Adword&#8217;s detailed search term feature (on the Keyword tab the option to &#8220;See search terms&#8221;). I used to do a lot of detailed search term analysis, but in the end you spend far too much time analyzing infrequently used search terms that don&#8217;t add up to much. Using Adword&#8217;s actual search term analysis tool and adding a few carefully selected negative keywords, you can let Adwords do the matching and spend your time on bigger issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saurabh</title>
		<link>http://www.ga-experts.com/blog/2006/11/how-to-get-detailed-ppc-keyword-data-from-google-analytics/comment-page-2/#comment-19087</link>
		<dc:creator>Saurabh</dc:creator>
		<pubDate>Thu, 10 Mar 2011 09:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/wp/?p=21#comment-19087</guid>
		<description>I tested this filter but it shows same data for keywords like below:

beauty tips,(beauty+tips) 
beauty tips,(beauty%20tips) 
designerc wear shirt,(designerc+wear+shirt) 
fashin magazines,(fashin%20magazines) 

All the keywords are same as the filtered version of the exact, which os not realistic. I did for 3 sites same results. same keywords either with % of + signs.</description>
		<content:encoded><![CDATA[<p>I tested this filter but it shows same data for keywords like below:</p>
<p>beauty tips,(beauty+tips)<br />
beauty tips,(beauty%20tips)<br />
designerc wear shirt,(designerc+wear+shirt)<br />
fashin magazines,(fashin%20magazines) </p>
<p>All the keywords are same as the filtered version of the exact, which os not realistic. I did for 3 sites same results. same keywords either with % of + signs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

