<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics KPI gadget for iGoogle</title>
	<atom:link href="http://www.ga-experts.com/blog/2007/08/analytics-kpi-gadget-for-igoogle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ga-experts.com/blog/2007/08/analytics-kpi-gadget-for-igoogle/</link>
	<description>Google Analytics Experts with Brian Clifton, author of Advanced Web Metrics with Google Analytics and former Head of Web Analytics for Google Europe Middle East &#38; Africa</description>
	<lastBuildDate>Thu, 19 Aug 2010 07:14:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fresco Creative SEO</title>
		<link>http://www.ga-experts.com/blog/2007/08/analytics-kpi-gadget-for-igoogle/comment-page-1/#comment-18870</link>
		<dc:creator>Fresco Creative SEO</dc:creator>
		<pubDate>Wed, 21 Jul 2010 07:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/blog/2007/08/analytics-kpi-gadget-for-igoogle/#comment-18870</guid>
		<description>I will find this an incredibly sueful SEO tool in the sense of monitoring &#039;how&#039; and &#039;when&#039; visitors are on my website&#039;s and also where they come from. This way I shall be able to get an idea as to how they may find the experience of being on each web page and where certain web pages may need enhancements. Based on what I&#039;m reading its looks also as though the data will be easy to read and understand; all round this is a good thing!</description>
		<content:encoded><![CDATA[<p>I will find this an incredibly sueful SEO tool in the sense of monitoring &#8216;how&#8217; and &#8216;when&#8217; visitors are on my website&#8217;s and also where they come from. This way I shall be able to get an idea as to how they may find the experience of being on each web page and where certain web pages may need enhancements. Based on what I&#8217;m reading its looks also as though the data will be easy to read and understand; all round this is a good thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sushi Stu</title>
		<link>http://www.ga-experts.com/blog/2007/08/analytics-kpi-gadget-for-igoogle/comment-page-1/#comment-18841</link>
		<dc:creator>Sushi Stu</dc:creator>
		<pubDate>Mon, 05 Apr 2010 11:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/blog/2007/08/analytics-kpi-gadget-for-igoogle/#comment-18841</guid>
		<description>have you tried these? http://www.google.co.uk/ig/directory?q=analytics&amp;hl=en&amp;root=%2Fig&amp;dpos=top</description>
		<content:encoded><![CDATA[<p>have you tried these? <a href="http://www.google.co.uk/ig/directory?q=analytics&amp;hl=en&amp;root=%2Fig&amp;dpos=top" rel="nofollow">http://www.google.co.uk/ig/directory?q=analytics&amp;hl=en&amp;root=%2Fig&amp;dpos=top</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.ga-experts.com/blog/2007/08/analytics-kpi-gadget-for-igoogle/comment-page-1/#comment-7972</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 18 Oct 2008 14:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/blog/2007/08/analytics-kpi-gadget-for-igoogle/#comment-7972</guid>
		<description>Does any one no if there is an alternative to this now this widget no longer works ? Thanks Alex</description>
		<content:encoded><![CDATA[<p>Does any one no if there is an alternative to this now this widget no longer works ? Thanks Alex</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<script src="http://www.google-analytics.com/urchin.js" type="text/javascript"></script>
<script src="http://www.ga-experts.co.uk/custom_se.js" type="text/javascript"></script>
<script src="/keywordTracker.js" type="text/javascript"></script>
<script type="text/javascript">
	_uacct = "UA-184282-1";
	var _userv=2;
	_udn="none";
	_ulink=1;
	checkFirst();			// checks if this is a new visitor
	urchinTracker();
	grabReferrer();			// Grab referrer info from the _utmz cookie and set utmSetVar
	//set_utmSetVar();		// Append first referrer to last referrer in utmz
</script>

<!-- For Google Analytic tracking. Do not remove -->