<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics KPI gadget for iGoogle</title>
	<atom:link href="http://www.ga-experts.com/blog/2007/08/analytics-kpi-gadget-for-igoogle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ga-experts.com/blog/2007/08/analytics-kpi-gadget-for-igoogle/</link>
	<description>Google Analytics Experts with Brian Clifton, author of Advanced Web Metrics with Google Analytics and former Head of Web Analytics for Google Europe Middle East &#38; Africa</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:00:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Free KPI</title>
		<link>http://www.ga-experts.com/blog/2007/08/analytics-kpi-gadget-for-igoogle/comment-page-1/#comment-19094</link>
		<dc:creator>Free KPI</dc:creator>
		<pubDate>Tue, 05 Apr 2011 07:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/blog/2007/08/analytics-kpi-gadget-for-igoogle/#comment-19094</guid>
		<description>Thank you for sharing this information. Thanks Free KPI</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this information. Thanks Free KPI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sushi Stu</title>
		<link>http://www.ga-experts.com/blog/2007/08/analytics-kpi-gadget-for-igoogle/comment-page-1/#comment-18841</link>
		<dc:creator>Sushi Stu</dc:creator>
		<pubDate>Mon, 05 Apr 2010 11:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/blog/2007/08/analytics-kpi-gadget-for-igoogle/#comment-18841</guid>
		<description>have you tried these? http://www.google.co.uk/ig/directory?q=analytics&amp;hl=en&amp;root=%2Fig&amp;dpos=top</description>
		<content:encoded><![CDATA[<p>have you tried these? <a href="http://www.google.co.uk/ig/directory?q=analytics&amp;hl=en&amp;root=%2Fig&amp;dpos=top" rel="nofollow">http://www.google.co.uk/ig/directory?q=analytics&amp;hl=en&amp;root=%2Fig&amp;dpos=top</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.ga-experts.com/blog/2007/08/analytics-kpi-gadget-for-igoogle/comment-page-1/#comment-7972</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 18 Oct 2008 14:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/blog/2007/08/analytics-kpi-gadget-for-igoogle/#comment-7972</guid>
		<description>Does any one no if there is an alternative to this now this widget no longer works ? Thanks Alex</description>
		<content:encoded><![CDATA[<p>Does any one no if there is an alternative to this now this widget no longer works ? Thanks Alex</p>
]]></content:encoded>
	</item>
</channel>
</rss>

