<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics KPI gadget for iGoogle</title>
	<atom:link href="http://www.ga-experts.com/blog/2007/08/analytics-kpi-gadget-for-igoogle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ga-experts.com/blog/2007/08/analytics-kpi-gadget-for-igoogle/</link>
	<description>Google Analytics Experts with Brian Clifton, author of Advanced Web Metrics with Google Analytics and former Head of Web Analytics for Google Europe Middle East &#38; Africa</description>
	<lastBuildDate>Thu, 03 Dec 2009 00:43:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 75 Ultimate Google Analytics &#8212; Tools, Tips &#38; Tricks Resource</title>
		<link>http://www.ga-experts.com/blog/2007/08/analytics-kpi-gadget-for-igoogle/comment-page-1/#comment-18819</link>
		<dc:creator>75 Ultimate Google Analytics &#8212; Tools, Tips &#38; Tricks Resource</dc:creator>
		<pubDate>Fri, 27 Nov 2009 18:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/blog/2007/08/analytics-kpi-gadget-for-igoogle/#comment-18819</guid>
		<description>[...] Analytics KPI gadget for iGoogle – This widget allows you to see important KPI information from Google Analytics directly in iGoogle. [...]</description>
		<content:encoded><![CDATA[<p>[...] Analytics KPI gadget for iGoogle – This widget allows you to see important KPI information from Google Analytics directly in iGoogle. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30+ Google Analytics Plugins, Hacks &#38; Tricks</title>
		<link>http://www.ga-experts.com/blog/2007/08/analytics-kpi-gadget-for-igoogle/comment-page-1/#comment-18812</link>
		<dc:creator>30+ Google Analytics Plugins, Hacks &#38; Tricks</dc:creator>
		<pubDate>Mon, 26 Oct 2009 12:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/blog/2007/08/analytics-kpi-gadget-for-igoogle/#comment-18812</guid>
		<description>[...] Analytics KPI gadget for iGoogle &#8211; This widget allows you to see important KPI information from Google Analytics directly in [...]</description>
		<content:encoded><![CDATA[<p>[...] Analytics KPI gadget for iGoogle &#8211; This widget allows you to see important KPI information from Google Analytics directly in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.ga-experts.com/blog/2007/08/analytics-kpi-gadget-for-igoogle/comment-page-1/#comment-7972</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 18 Oct 2008 14:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ga-experts.co.uk/blog/2007/08/analytics-kpi-gadget-for-igoogle/#comment-7972</guid>
		<description>Does any one no if there is an alternative to this now this widget no longer works ? Thanks Alex</description>
		<content:encoded><![CDATA[<p>Does any one no if there is an alternative to this now this widget no longer works ? Thanks Alex</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<script src="http://www.google-analytics.com/urchin.js" type="text/javascript"></script>
<script src="http://www.ga-experts.co.uk/custom_se.js" type="text/javascript"></script>
<script src="/keywordTracker.js" type="text/javascript"></script>
<script type="text/javascript">
	_uacct = "UA-184282-1";
	var _userv=2;
	_udn="none";
	_ulink=1;
	checkFirst();			// checks if this is a new visitor
	urchinTracker();
	grabReferrer();			// Grab referrer info from the _utmz cookie and set utmSetVar
	//set_utmSetVar();		// Append first referrer to last referrer in utmz
</script>

<!-- For Google Analytic tracking. Do not remove -->